Here is a chart of the stages from the National Cancer Institute.
http://www.cancer.gov/cancertopics/pdq/treatment/ovarianepithelial/HealthProfessional/page1/AllPages#2
This is staging is also know at FIGO ( International Federation of Gynecologists & Obstetricians)staging
Stage | |
I | Growth limited to the ovaries. |
Ia | Growth limited to one ovary; no ascites present containing malignant cells. No tumor on the external surface; capsule intact. |
Ib | Growth limited to both ovaries; no ascites present containing malignant cells. No tumor on the external surfaces; capsules intact. |
Icb | Tumor either stage Ia or Ib, but with tumor on surface of one or both ovaries, or with capsule ruptured, or with ascites present containing malignant cells, or with positive peritoneal washings. |
II | Growth involving one or both ovaries with pelvic extension. |
IIa | Extension and/or metastases to the uterus and/or tubes. |
IIb | Extension to other pelvic tissues. |
IIcb | Tumor either stage IIa or IIb, but with tumor on surface of one or both ovaries, or with capsule(s) ruptured, or with ascites present containing malignant cells, or with positive peritoneal washings. |
III | Tumor involving one or both ovaries with histologically confirmed peritoneal implants outside the pelvis and/or positive regional lymph nodes. Superficial liver metastases equals stage III. Tumor is limited to the true pelvis, but with histologically proven malignant extension to small bowel or omentum. |
IIIa | Tumor grossly limited to the true pelvis, with negative nodes, but with histologically confirmed microscopic seeding of abdominal peritoneal surfaces, or histologic proven extension to small bowel or mesentery. |
IIIb | Tumor of one or both ovaries with histologically confirmed implants, peritoneal metastasis of abdominal peritoneal surfaces, none exceeding 2 cm in diameter; nodes are negative. |
IIIc | Peritoneal metastasis beyond the pelvis >2 cm in diameter and/or positive regional lymph nodes. |
IV | Growth involving one or both ovaries with distant metastases. If pleural effusion is present, there must be positive |
Early stages are I and II, while late stage is III and IV.
After the tissue is biopsied it will also be graded. Grading relates to how abnormal the cells
look.The cells are giving a grade from 1 to 3
Grade 1 - looking more like normal cells
Grade 2 - Somewhere in between
Grade 3 - least normal looking , usually more agressive.
You might hear the terms, well differentiated, moderately differentiated and poorly differentiated cells used to describe the three grades.
Dee
Every Day is a Blessing!
No comments:
Post a Comment